Sales:
833-696-6060
Service:
9330902700
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Renault Duster Authentic 1.0 Turbo (Petrol) | Manual | 999 CC | - | 99 BHP | Standard | Standard | Standard |
| Renault Duster Evolution 1.0 Turbo (Petrol) | Manual | 999 CC | - | 99 BHP | Standard | Standard | Standard |
| Renault Duster Evolution 1.3 Turbo (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno 1.0 Turbo (Petrol) | Manual | 999 CC | - | 99 BHP | Standard | Standard | Standard |
| Renault Duster Techno 1.3 Turbo (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Evolution 1.3 Turbo DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno 1.3 Turbo DT (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno Plus 1.3 Turbo (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno Plus 1.3 Turbo DT (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno 1.3 Turbo DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno 1.3 Turbo DT DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno Plus 1.3 Turbo DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Techno Plus 1.3 Turbo DT DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic 1.3 Turbo (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic Launch Edition (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic 1.3 Turbo DT (Petrol) | Manual | 1333 CC | 17.8 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic 1.3 Turbo DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic Launch Edition DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
| Renault Duster Iconic 1.3 Turbo DT DCT (Petrol) | Automatic | 1333 CC | 18.4 KM/L | 161 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.