Sales:
833-696-6060
Service:
9330902700
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Renault KWID Authentic (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Not Available | Standard | Not Available |
| Renault KWID Evolution (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID Evolution AMT (Petrol) | Automatic | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID Techno (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID Anniversary Edition (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID 1.0 CLIMBER (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID Techno AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID 1.0 CLIMBER DT (Petrol) | Manual | 999 CC | 21.5 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID Anniversary Edition AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID 1.0 CLIMBER AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
| Renault KWID 1.0 CLIMBER DT AMT (Petrol) | Automatic | 999 CC | 22.3 KM/L | 67.06 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.